The AFORS Credit System
Simple, fair, and transparent pricing for advertisers
The Credit System
Credits are the currency of AFORS. Whether you receive them through your membership or buy them in bulk, they allow you to promote your equipment effectively.
Buying Additional Credits
Discounts are applied on a sliding scale — the more you buy at once, the better the rate.
| Credits | Cost Per Credit | Total |
|---|---|---|
| 1st Credit | £10.00 | £10.00 for 1 credit |
| 2nd Credit | £7.00 | £17.00 for 2 credits |
| 3rd Credit | £5.00 | £22.00 for 3 credits |
| Next 12 Credits (4–15) | £4.00 each | £70.00 for 15 credits |
| Next 10 Credits (16–25) | £3.00 each | £100.00 for 25 credits |
| Next 25 Credits (26–50) | £2.00 each | £150.00 for 50 credits |
| Next 50 Credits (51–100) | £1.00 each | £200.00 for 100 credits |
What Credits Are Used For
Complimentary credits are always used first before paid credits.
| Action | Credits Required |
|---|---|
| Create a New Advert | 1 Credit |
| Refresh an Existing Advert | 1 Credit |
| Feature an Advert | 5 Paid Credits |
High-Trust Verification
AFORS operates a physical postcard verification system to ensure all advertisers are who they say they are. This keeps the platform trustworthy for buyers and sellers alike.
Ready to Buy Credits?
Top up your account and start listing your aircraft or equipment today.